<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zócalo Group</title>
	<atom:link href="http://zocalogroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zocalogroup.com</link>
	<description>Zócalo Group is a full-service Social Media Marketing agency.</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Coffee Shop Recommendations Help Caribou Coffee Brew To The Top by John Moore</title>
		<link>http://zocalogroup.com/2012/coffee-shop-recommendations-help-caribou-coffee-brew-to-the-top/#comment-18</link>
		<dc:creator>John Moore</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://zocalogroup.com/?p=3463#comment-18</guid>
		<description>As a former SBUX marketer during its heavy growth days in the 90s and early 2000s, I&#039;m not surprised SBUX ranks so low in recommendations. 

Back in the day, we used to have lots of discussions about internal company research that told us SBUX failed to deliver as good of customer service as its local/regional/national competitors. We surmised people had higher expectations from SBUX than they did from other coffee places. And because of those higher expectations, SBUX had a difficult time living up to people&#039;s high expectations.

I suppose something similar is happening here. People might not expect to like Caribou as much as they do and because Caribou &quot;over-delivers&quot; upon lower expectations, they become more recomemndable.

Many people know what to expect from SBUX and thus, the company becomes less recommendable when they deliver what people expect. Dig?</description>
		<content:encoded><![CDATA[<p>As a former SBUX marketer during its heavy growth days in the 90s and early 2000s, I&#8217;m not surprised SBUX ranks so low in recommendations. </p>
<p>Back in the day, we used to have lots of discussions about internal company research that told us SBUX failed to deliver as good of customer service as its local/regional/national competitors. We surmised people had higher expectations from SBUX than they did from other coffee places. And because of those higher expectations, SBUX had a difficult time living up to people&#8217;s high expectations.</p>
<p>I suppose something similar is happening here. People might not expect to like Caribou as much as they do and because Caribou &#8220;over-delivers&#8221; upon lower expectations, they become more recomemndable.</p>
<p>Many people know what to expect from SBUX and thus, the company becomes less recommendable when they deliver what people expect. Dig?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Facebook: Zocalo Group&#8217;s POV by Cig2cigars</title>
		<link>http://zocalogroup.com/2011/the-new-facebook-zocalo-groups-pov/#comment-13</link>
		<dc:creator>Cig2cigars</dc:creator>
		<pubDate>Mon, 03 Oct 2011 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://zocalogroup.com/?p=1205#comment-13</guid>
		<description>Yes, being innundated with more content --which generally translate to more meaningless, shoot-from-the-hip comments, photos, observations -- is something we all need. The entire FaceBook experience, as explained in your article, is simply more mindless drivel posted with no thought or filters. How much minutae can I process from my family, acquaintances, pseudo-friends and others? Add in the media feeds of drivel, and we certainly will overload. The human brain can only process so much.</description>
		<content:encoded><![CDATA[<p>Yes, being innundated with more content &#8211;which generally translate to more meaningless, shoot-from-the-hip comments, photos, observations &#8212; is something we all need. The entire FaceBook experience, as explained in your article, is simply more mindless drivel posted with no thought or filters. How much minutae can I process from my family, acquaintances, pseudo-friends and others? Add in the media feeds of drivel, and we certainly will overload. The human brain can only process so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connect &amp; Participate by Matt Batt</title>
		<link>http://zocalogroup.com/connect-participate/#comment-12</link>
		<dc:creator>Matt Batt</dc:creator>
		<pubDate>Fri, 30 Sep 2011 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.zocalogroup.com/?page_id=765#comment-12</guid>
		<description>This is a challenging question...different tools for different purposes:). If you&#039;re asking the one platform I couldn&#039;t live without? I&#039;d have to say Facebook.</description>
		<content:encoded><![CDATA[<p>This is a challenging question&#8230;different tools for different purposes:). If you&#8217;re asking the one platform I couldn&#8217;t live without? I&#8217;d have to say Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trackin’ Social: Twitter Conversation from #SMWChicago by Andrea Wood</title>
		<link>http://zocalogroup.com/2011/trackin%e2%80%99-social-twitter-conversation-from-smwchicago/#comment-11</link>
		<dc:creator>Andrea Wood</dc:creator>
		<pubDate>Sat, 24 Sep 2011 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://zocalogroup.com/?p=1183#comment-11</guid>
		<description>So proud of Zocalo Group and the Chicago Tribune and all the fantastic organizations from universities, to the City, to brands, agencies and small business that made the week possible. The sSuccess of SMW Chicago says so much about Chicago and the City that Works. </description>
		<content:encoded><![CDATA[<p>So proud of Zocalo Group and the Chicago Tribune and all the fantastic organizations from universities, to the City, to brands, agencies and small business that made the week possible. The sSuccess of SMW Chicago says so much about Chicago and the City that Works. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Facebook: Zocalo Group&#8217;s POV by Julie Olian</title>
		<link>http://zocalogroup.com/2011/the-new-facebook-zocalo-groups-pov/#comment-10</link>
		<dc:creator>Julie Olian</dc:creator>
		<pubDate>Sat, 24 Sep 2011 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://zocalogroup.com/?p=1205#comment-10</guid>
		<description>Compelling Facebook overview includes important news from our client, Yahoo!</description>
		<content:encoded><![CDATA[<p>Compelling Facebook overview includes important news from our client, Yahoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trackin’ Social: Twitter Conversation from #SMWChicago by Rich Taylor</title>
		<link>http://zocalogroup.com/2011/trackin%e2%80%99-social-twitter-conversation-from-smwchicago/#comment-9</link>
		<dc:creator>Rich Taylor</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://zocalogroup.com/?p=1183#comment-9</guid>
		<description>What a great week. Tremendous example of the very real power of WOM. Over 80 events, 200+ speakers, 6,500 registered participants and attendees, 40+ sponsors (including in-kind and paid). All created by a community of people talking to one another, sharing and engaging. Proud to have been a part of all this.</description>
		<content:encoded><![CDATA[<p>What a great week. Tremendous example of the very real power of WOM. Over 80 events, 200+ speakers, 6,500 registered participants and attendees, 40+ sponsors (including in-kind and paid). All created by a community of people talking to one another, sharing and engaging. Proud to have been a part of all this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Facebook: Zocalo Group&#8217;s POV by Ross Defilippis</title>
		<link>http://zocalogroup.com/2011/the-new-facebook-zocalo-groups-pov/#comment-8</link>
		<dc:creator>Ross Defilippis</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://zocalogroup.com/?p=1205#comment-8</guid>
		<description>This is great. Nice work I and A. </description>
		<content:encoded><![CDATA[<p>This is great. Nice work I and A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Facebook: Zocalo Group&#8217;s POV by Ross Defilippis</title>
		<link>http://zocalogroup.com/2011/the-new-facebook-zocalo-groups-pov/#comment-7</link>
		<dc:creator>Ross Defilippis</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://zocalogroup.com/?p=1205#comment-7</guid>
		<description>This is great. Nice work I and A. </description>
		<content:encoded><![CDATA[<p>This is great. Nice work I and A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMW Chicago Day 4: Circles, Scrapbooks and ROI by Anonymous</title>
		<link>http://zocalogroup.com/2011/smw-chicago-day-4/#comment-6</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://zocalogroup.com/?p=1120#comment-6</guid>
		<description>Two quite distinct motivations of the same person. yes. Reminds me of what I was saying earlier today on Brian Zolis&#039;a post 

My motivations for interacting with a &quot;brand&quot; are exactly:
1.	Receive discounts (61%) 
2.	Make purchases (55%)

or
 customer service.

Personally, I want 
access to the brands I use to get the information I need and get deals -
 That&#039;s Facebook. I DO count on my friends for referrals to new experiences or 
products I trust - That&#039;s Google+. But I DON&#039;T want anything that resembles 
brand advertising in my social stream and I don&#039;t think I am alone in 
that. That&#039;s why I am liking Google+ better all the time.</description>
		<content:encoded><![CDATA[<p>Two quite distinct motivations of the same person. yes. Reminds me of what I was saying earlier today on Brian Zolis&#8217;a post </p>
<p>My motivations for interacting with a &#8220;brand&#8221; are exactly:<br />
1.	Receive discounts (61%)<br />
2.	Make purchases (55%)</p>
<p>or<br />
 customer service.</p>
<p>Personally, I want<br />
access to the brands I use to get the information I need and get deals -<br />
 That&#8217;s Facebook. I DO count on my friends for referrals to new experiences or<br />
products I trust &#8211; That&#8217;s Google+. But I DON&#8217;T want anything that resembles<br />
brand advertising in my social stream and I don&#8217;t think I am alone in<br />
that. That&#8217;s why I am liking Google+ better all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMW Day Two In Review by Leslie</title>
		<link>http://zocalogroup.com/2011/smw-day-two-in-review/#comment-5</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Thu, 22 Sep 2011 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://zocalogroup.com/?p=1051#comment-5</guid>
		<description>Yep, you said it...twitter-ific! </description>
		<content:encoded><![CDATA[<p>Yep, you said it&#8230;twitter-ific!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

